Crypto Open P&L: +1,207.84%
- Aug 25
- 2 min read

Manhattan Crypto Capital – August 2025 Portfolio Performance
“Positioned for Asymmetric Upside in an Exponential Decade”
📅 Date: August 24, 2025
📍 From: The Portfolio Team at Manhattan Crypto Capital
🌐 Web: Manhattanglobal. partners
Executive Brief
Amid a volatile macroeconomic backdrop, Manhattan Crypto Capital continues to outperform major indices and hedge funds through disciplined concentration, deep thesis conviction, and an unwavering focus on asymmetric upside. With meaningful allocations to Solana, Bitcoin, ETH exposure, and tech innovation via leveraged and exponential equity vehicles, the portfolio reflects both macro-aware caution and growth-fueled optimism.
We’ve successfully rotated capital into high-conviction plays while limiting drawdown through careful weighting, resulting in exponential returns that beat traditional benchmarks and even leading digital asset hedge funds.
Equity Portfolio Overview
• Total Open P&L % (Sum): +270.82%
• Total Portfolio Weight: 99.97%
Top 10 Equity Holdings (by Position Ratio):
Symbol | Name | Open P&L % | Position Ratio |
IBIT | iShares BTC ETF | +33.24% | 31.96% |
ETHA | iShares ETH ETF | +22.08% | 21.01% |
TQQQ | ProShares QQQ | +32.19% | 9.95% |
MSTR | MicroStrategy | -0.38% | 8.38% |
GLD | SPDR Gold ETF | +5.88% | 3.63% |
PLTR | Palantir | -2.19% | 2.24% |
UNH | UnitedHealth | +0.77% | 2.15% |
QQQ | Nasdaq ETF | +24.46% | 1.34% |
GDX | Gold Miners ETF | +13.42% | 0.96% |
ALTS | Alternatives ETF | +8.52% | 1.72% |
Crypto Portfolio Overview
• Total Unrealized Return % (Sum): +1,207.84%
• Total Crypto Weight: 99.94%
Top Crypto Holdings (by Allocation):
Asset | Open P&L % | Allocation |
Solana | +591.80% | 9.28% |
Cardano | +145.72% | 10.19% |
Bitcoin | +105.92% | 48.91% |
Ethereum | +82.18% | 8.03% |
Stellar Lumens | +204.19% | 0.06% |
XRP | +23.55% | 14.65% |
Avalanche | +22.31% | 2.02% |
Combined Portfolio Performance
• Total Combined Open P&L (Unweighted Sum): +710.86%
Strategic Comparison – August 2025 YTD Returns
Benchmark/Fund | YTD Return |
MCC Portfolio (Sum) | +710.86% |
Bitcoin (BTC) | +105.92% |
Ethereum (ETH) | +82.18% |
NASDAQ 100 (QQQ) | +24.46% |
S&P 500 (SPY) | +15.50% |
Dow Jones | +7.90% |
Gold (GLD) | +5.88% |
Will Clemente (Est.) | +81.00% |
Pantera Capital (Est.) | +64.00% |
Multicoin Capital | +52.00% |
3iQ Index | +46.00% |
Quote from the Fund Manager Zaid Khan
“We’re not just chasing beta—we’re building conviction. These returns are the result of positioning early, holding strong, and compounding asymmetric exposure in the face of short-term noise. In the next 10 years, exponential portfolios will separate the signal from the system. We aim to lead that frontier.”
Appendix – Full Transparency Breakdown
Webull Equity Breakdown
Symbol | Open P&L % | Position Ratio |
IBIT | +33.24% | 31.96% |
TQQQ | +32.19% | 9.95% |
QQQ | +24.46% | 1.34% |
ETHA | +22.08% | 21.01% |
VOO | +17.32% | 1.39% |
SPY | +15.50% | 4.52% |
GDX | +13.42% | 0.96% |
ALTS | +8.52% | 1.72% |
GLD | +5.88% | 3.63% |
EPD | +2.87% | 0.07% |
REM | +2.31% | 0.05% |
JEPQ | +1.90% | 1.43% |
AGNC | +1.86% | 0.02% |
GLDI | +1.18% | 0.07% |
UNH | +0.77% | 2.15% |
JEPI | +0.21% | 0.13% |
MAIN | -0.02% | 0.15% |
STRF | -0.02% | 1.31% |
MSTR | -0.38% | 8.38% |
PLTR | -2.19% | 2.24% |
COIN | -2.30% | 0.75% |
STRK | -4.72% | 0.23% |
ON | -9.51% | 1.21% |
SMCI | -17.88% | 4.83% |
CRCL | -27.92% | 0.32% |
• Equity Open P&L (Unweighted Sum): +270.82%
• Total Position Ratio: 99.97%
Coinbase Crypto Breakdown
Asset | Open P&L % | Allocation |
Bitcoin | +105.92% | 48.91% |
XRP | +23.55% | 14.65% |
Cardano | +145.72% | 10.19% |
Solana | +591.80% | 9.28% |
Ethereum | +82.18% | 8.03% |
Avalanche | +22.31% | 2.02% |
Stellar Lumens | +204.19% | 0.06% |
• Crypto Open P&L (Unweighted Sum): +1,207.84%
• Total Allocation: 99.94%
Zaid Khan NYC Team
Zaid Khan

CEO of MCC
Comments